| PROGRAM | Target Participants per Batch | Duration Training Module ( Hours ) | Target Participant ( Position ) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Total Participants | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GADA PRATAMA | 70 | 232 | New Comer | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 35 | 2450 | PIC : M Subechan, Suyamto |
| GADA MADYA | 20 | 160 | Calon Supervisor | 1 | 1 | 1 | 1 | 4 | 80 | PIC : M Subechan & Taju | ||||||||
| SMS TEAM LEADER | 20 | 8 DAY | Calon Team Leader | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 160 | PIC : M Subechan & Taju | ||||
| SMS SUPERINTENDENT | 10 | 5 DAY | 1 | 1 | 2 | 20 | PIC : Hudha | |||||||||||
| TRAIN THE TRAINER | 5 | 15 DAY | 1 | 1 | 2 | 10 | PIC : Hudha | |||||||||||
| ENGLISH CLASS FOR TYT | 10 | 4 X 6 | TYT | 1 | 1 | 2 | 20 | PIC : Taju, Hudha | ||||||||||
| THE YOUNG TALENT | 5 | 6 MONTH | Supervisor | 1 | 1 | 2 | 10 | PIC : Hudha | ||||||||||
| WORKSHOP | ||||||||||||||||||
| WORKSHOP TEAM LEADER - SUPERVISOR | 300 | 1 DAY | 1 | 1 | 2 | 600 | Tentang Pengawasan | |||||||||||
| WORKSHOP SUPERINTEND - COMMANDER | 20 | 1 DAY | 1 | 1 | 2 | 40 | Tentang Manajemen | |||||||||||
| WORKSHOP REGIONAL | 15 | 1 DAY | 1 | 1 | 2 | 30 | Medan, Surabaya, Balikpapan | |||||||||||
| SEMINAR | ||||||||||||||||||
| INVESTIGATION | 20 | 1 DAY | 1 | 1 | 2 | 40 | POLRI, PIC : Hudha & Taju | |||||||||||
| ANCAMAN BOM DAN TERORISME | 20 | 1 DAY | 1 | 1 | 2 | 40 | POLRI, PIC : Hudha & Taju | |||||||||||
| CRIME PREVENTION - SEGMENTASI | 20 | 1 DAY | 1 | 1 | 1 | 3 | 60 | HCD, PIC : Hudha & Taju | ||||||||||
| FIRE SAFETY | 20 | 1 DAY | 1 | 1 | 2 | 40 | HCD, PIC : Hudha & Taju | |||||||||||
| FIRST AID | 20 | 1 DAY | 1 | 1 | 2 | 40 | HCD, PIC : Hudha & Taju | |||||||||||
| PROGRAM | Total Target Area Visit | Duration Training Module ( Hours ) | Target Participant ( Position ) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total Freqwensi Visit | Total Target Participants | Remarks |
| FIELD TRAINING | PIC | |||||||||||||||||
| KEY ACCOUNT | 10 | 8 | AC - Spv | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 96 | 960 | Yudi Oktarino |
| MEDIUM ACCOUNT | 10 | 8 | AC - Spv | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 96 | 960 | Noto Susanto |
| REGIONAL MEDAN | 10 | 8 | AC - Spv | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 96 | 960 | Dedi Winarno |
| REGIONAL BALIKPAPAN | 10 | 8 | AC - Spv | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 48 | 480 | Irsa Setiawan |
| REGIONAL SURABAYA | 10 | 8 | AC - Spv | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 48 | 480 | Aris Siswanto |
| PEMBINAAN JASMANI & MENTAL ( HUMAN TOUCH PROGRAM ) | ||||||||||||||||||
| PRE TEST KADET | 50 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 17 | 850 | PIC : Laode & Taju | ||
| KOMPETISI KARATE | 250 | 1 Day | 1 | 1 | 250 | PIC : Laode | ||||||||||||
| LOMBA FUTSAL | 250 | 1 Day | 1 | 1 | 250 | PIC : Laode | ||||||||||||
| LOMBA GERAK JALAN HUT SATPAM | 10 | 1 Day | 1 | 1 | 10 | PIC ; Laode | ||||||||||||
| LOMBA VOLI HUT SATPAM | 12 | 1 Day | 1 | 1 | 12 | PIC : Yudi |
PROGRAM HCD
Langganan:
Komentar (Atom)
Tidak ada komentar:
Posting Komentar